Designer Sizing Guide
Each designer stocked at L'Artemis Collection uses their own sizing. Please refer to the size guide for your selected designer before booking, as sizing and fit may vary between brands and styles.
To ensure the best fit, measure your bust, waist and hips and compare your measurements with the designer's size chart.
If you are unsure which size to choose or are between sizes, please contact the L'Artemis team before placing your booking. We are happy to assist you in selecting the most suitable size. Contact us
Please note: L'Artemis cannot guarantee the fit of a gown if the size guide is not referred to before booking.
Albina Dyla
| Size | AU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 4 | 85 | 62 | 88 |
| XS | 6 | 89 | 66 | 92 |
| S | 8 | 93 | 70 | 96 |
| M | 10 | 96 | 73 | 102 |
| L | 12 | 98 | 76 | 106 |
| XL | 14 | 102 | 80 | 110 |
| XXL | 16 | 104 | 84 | 114 |
| 3XL | 18 | 108 | 88 | 118 |
| 4XL | 20 | 114 | 92 | 122 |
Fjolla Nila
| Size | AU | Recommended Fit |
|---|---|---|
| XS | 6 | Petite |
| S | 8 | Small |
| M | 10 | Medium |
| L | 12 | Large |
| XL | 14 | Extra Large |
Fjolla Haxhismajli
| Size | US | EU | UK | AU |
|---|---|---|---|---|
| XXS | 0 | 32 | 4 | 4 |
| XS | 2 | 34 | 6 | 6 |
| S | 4 | 36 | 8 | 8 |
| M | 6 | 38 | 10 | 10 |
| L | 8 | 40 | 12 | 12 |
| XL | 10 | 42 | 14 | 14 |
| XXL | 12 | 44 | 16 | 16 |
CHAMA the brand
| Size | AU | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 82 | 63 | 89 |
| S | 8 | 4 | 36 | 86 | 67 | 93 |
| M | 10 | 6 | 38 | 91 | 72 | 98 |
| L | 12 | 8 | 40 | 96 | 77 | 103 |
| XL | 14 | 10 | 42 | 102 | 83 | 109 |
Mimoza Kadrijaj
| Size | US | EU | UK | AU |
|---|---|---|---|---|
| XXS | 0 | 32 | 4 | 4 |
| XS | 2 | 34 | 6 | 6 |
| S | 4 | 36 | 8 | 8 |
| M | 6 | 38 | 10 | 10 |
| L | 8 | 40 | 12 | 12 |
| XL | 10 | 42 | 14 | 14 |
| XXL | 12 | 44 | 16 | 16 |